BAHL
Standings, Leaders & Schedule
Standings
Silver A (North)
| # | Team | GP | W | L | OTL | PTS | Streak |
|---|---|---|---|---|---|---|---|
| 1 | PHD Pub | 7 | 5 | 2 | 0 | 10 | Lost 2 |
| 2 | FA Silver A | 6 | 5 | 1 | 0 | 10 | Won 2 |
| 3 | Four Treys | 6 | 5 | 1 | 0 | 10 | Won 2 |
| 4 | Facewash Silver A | 6 | 4 | 2 | 0 | 8 | Won 3 |
| 5 | Mercadito | 4 | 3 | 1 | 0 | 6 | Won 2 |
| 6 | Porcupines | 7 | 2 | 5 | 0 | 4 | Lost 1 |
| 7 | The Lower Wackers | 5 | 1 | 4 | 0 | 2 | Lost 3 |
| 8 | GATORS WING SHACK | 4 | 1 | 3 | 0 | 2 | Lost 1 |
| 9 | Chicago stars | 0 | 0 | 0 | 0 | 0 | |
| 10 | Chicago Stars | 6 | 0 | 6 | 0 | 0 | Lost 6 |
| 11 | FA Silver AA | 0 | 0 | 0 | 0 | 0 |
Skater Leaders
Skater Leaders
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Megan McCormick | Facewash Silver A | 9 | 9 | 5 | 14 |
| 2 | Ryan Biery | Facewash Silver A | 13 | 10 | 2 | 12 |
| 3 | Kyle Piszczek | Facewash Silver A | 10 | 8 | 2 | 10 |
| 4 | Sierra Rodriguez | Porcupines | 10 | 8 | 1 | 9 |
| 5 | Grant Sebring | Facewash Silver A | 10 | 6 | 3 | 9 |
| 6 | Jacob Bondi | Four Treys | 10 | 5 | 4 | 9 |
| 7 | Zachery Miceli | PHD Pub | 5 | 5 | 3 | 8 |
| 8 | Balazs Szegletes | The Lower Wackers | 9 | 5 | 3 | 8 |
| 9 | Joe Briglio | Facewash Silver A | 9 | 4 | 4 | 8 |
| 10 | CHRISTOPHE LAVERDURE | Facewash Silver A | 9 | 4 | 4 | 8 |
Goalie Leaders
Goalie Leaders
| # | Goalie | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 1 | Matthew Bernacki | Facewash Silver A | 1 | 0.00 | 1.000 | 1 |
| 2 | Enzo Senese | PHD Pub | 3 | 8.20 | 0.727 | 0 |
| 3 | Brenden Plancon | The Lower Wackers | 1 | 4.00 | 0.000 | 0 |
| 4 | Ryan LeClair | Chicago Stars | 1 | 8.12 | 0.000 | 0 |
| 5 | Brennan Burris | GATORS WING SHACK | 1 | 0 | ||
| 6 | Brian Cygnar | Four Treys | 1 | 0 | ||
| 7 | Caleb Drew | Porcupines | 1 | 0.00 | 1 | |
| 8 | Trey Jones | Facewash Silver A | 1 | 0 | ||
| 9 | Matt Lane | The Lower Wackers | 1 | 0 | ||
| 10 | Andrew Ullmann | Porcupines | 1 | 0 |
Upcoming Games
Upcoming Games
Game Day2026-11-16 · 10:00 PM
Blackhawks Ice Center Rink 4
Game Day2026-11-23 · 10:00 PM
Blackhawks Ice Center Rink 4
Game Day2026-11-23 · 10:10 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-30 · 08:40 PM
Blackhawks Ice Center Rink 1
