BAHL
Standings, Leaders & Schedule
Standings
Bronze AA (North)
| # | Team | GP | W | L | OTL | PTS | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Two For Tripping | 7 | 7 | 0 | 0 | 14 | Won 7 |
| 2 | GHOST | 7 | 6 | 1 | 0 | 12 | Won 2 |
| 3 | Facewash Bronze AA | 7 | 4 | 3 | 0 | 8 | Won 1 |
| 4 | Chicago North Stars | 7 | 2 | 5 | 0 | 4 | Lost 2 |
| 5 | Habs Bronze AA | 7 | 2 | 5 | 0 | 4 | Lost 1 |
| 6 | Facewash | 0 | 0 | 0 | 0 | 0 | |
| 7 | Facewash | 0 | 0 | 0 | 0 | 0 | |
| 8 | FA Bronze AA | 7 | 0 | 7 | 0 | 0 | Lost 7 |
| 9 | FA Bronze A | 0 | 0 | 0 | 0 | 0 |
Skater Leaders
Skater Leaders
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Dom Almquist | Two For Tripping | 6 | 10 | 4 | 14 |
| 2 | Megan McCormick | Facewash Bronze AA | 9 | 9 | 5 | 14 |
| 3 | Mason Luedtke | Two For Tripping | 7 | 7 | 6 | 13 |
| 4 | Kyle Piszczek | Facewash Bronze AA | 10 | 8 | 2 | 10 |
| 5 | Brett Campbell | Two For Tripping | 18 | 8 | 2 | 10 |
| 6 | Daniel Bramson | Habs Bronze AA | 6 | 8 | 1 | 9 |
| 7 | Sierra Rodriguez | Chicago North Stars | 10 | 8 | 1 | 9 |
| 8 | Grant Sebring | Facewash Bronze AA | 10 | 6 | 3 | 9 |
| 9 | CHRISTOPHE LAVERDURE | GHOST | 9 | 4 | 4 | 8 |
| 10 | Aaron Klein | Two For Tripping | 5 | 2 | 5 | 7 |
Goalie Leaders
Goalie Leaders
| # | Goalie | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 1 | Matthew Bernacki | Facewash Bronze AA | 1 | 0.00 | 1.000 | 1 |
| 2 | Brett Campbell | Two For Tripping | 4 | 1.37 | 0.935 | 0 |
| 3 | Derek Dwyer | Facewash Bronze AA | 2 | 6.67 | 0.722 | 0 |
| 4 | Richard Marscher | FA Bronze AA | 1 | 10.04 | 0.667 | 0 |
| 5 | Brittany Aiello | Chicago North Stars | 1 | 13.06 | 0.609 | 0 |
| 6 | Alex Haried | FA Bronze AA | 1 | 17.33 | 0.000 | 0 |
| 7 | Trey Jones | Facewash Bronze AA | 1 | 0 | ||
| 8 | Eric Kopicki | GHOST | 1 | 0 | ||
| 9 | Jeffrey Nakano | FA Bronze AA | 2 | 0.00 | 1 |
Upcoming Games
Upcoming Games
Game Day2026-11-12 · 10:00 PM
Blackhawks Ice Center Rink 4
Game Day2026-11-12 · 11:00 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-19 · 10:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-27 · 10:20 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-27 · 10:30 PM
Blackhawks Ice Center Rink 3
Game Day2026-12-03 · 10:00 PM
Blackhawks Ice Center Rink 4
Game Day2026-12-03 · 11:00 PM
Blackhawks Ice Center Rink 3
Game Day2026-12-10 · 09:30 PM
Blackhawks Ice Center Rink 3
Game Day2026-12-10 · 10:00 PM
Blackhawks Ice Center Rink 4
