GHOST
BAHL
Next Game
Next Game
Upcoming Games
Upcoming Games
Recent Results
Recent Results
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Anandha Abhay | 0 | ||||||
| 11 | Brett Campbell | 5 | 2 | 0 | 2 | 2 | |
| 12 | Sam Cochiaro | 1 | 0 | 0 | 0 | 0 | |
| 25 | Mitchell Connolly | 3 | 5 | 1 | 6 | 0 | |
| RIEFFE DACANAY | 0 | ||||||
| 42 | Joe Deluca | 7 | 2 | 0 | 2 | 2 | |
| 53 | Jonathan Durrbeck | 2 | 1 | 0 | 1 | 2 | |
| 13 | Daniel Garfinkle | 3 | 1 | 1 | 2 | 0 | |
| 93 | Paul Grachan | 2 | 0 | 0 | 0 | 0 | |
| Christopher Grelyak | 0 | ||||||
| Joe Hajek | 0 | ||||||
| Aaron Hodge | 1 | 0 | 0 | 0 | 0 | ||
| 44 | Quincy Hughes | 8 | 2 | 2 | 4 | 0 | |
| 36 | Jeffrey Kampman | 6 | 2 | 1 | 3 | 0 | |
| 33 | Eric Kopicki | 5 | 0 | 0 | 0 | 0 | |
| 82 | CHRISTOPHE LAVERDURE | 5 | 4 | 4 | 8 | 2 | |
| 4 | Nicholas Lehn | 5 | 1 | 1 | 2 | 2 | |
| Blake Miller | 1 | 0 | 1 | 1 | 0 | ||
| Jay Moore | 0 | ||||||
| John Mulligan | 0 | ||||||
| Jake Parentis | 0 | ||||||
| Matt Price | 1 | 2 | 0 | 2 | 0 | ||
| 90 | Jake Taylor | 1 | 0 | 0 | 0 | 0 | |
| Steven Taylor | 0 |
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 66 | Enrique Cortazar | 1 | 1 | 0 | 0.75 | 0 |
