Brett Campbell
Two For Tripping

12
Brett Campbell
21GP
5G
3A
8PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 21 | 5 | 3 | 8 | 0.3810 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Ghost | 11 | 1 | 2 | 3 |
| Summer 2026 | Ghost | 1 | 0 | 0 | 0 |
| Fall 2026 | GHOST | 4 | 2 | 0 | 2 |
| Fall 2026 | Two For Tripping | 5 | 2 | 1 | 3 |
| Total | 21 | 5 | 3 | 8 |
