BAHL
Standings, Leaders & Schedule
Standings
Bronze A (North)
| # | Team | GP | W | L | OTL | PTS | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Puckin’ Pandas Bronze | 6 | 6 | 0 | 0 | 12 | Won 6 |
| 2 | Whirlaway Lounge | 6 | 4 | 2 | 0 | 8 | Won 2 |
| 3 | Wild Onions | 6 | 4 | 2 | 0 | 8 | Won 1 |
| 4 | The Gooners | 6 | 4 | 2 | 0 | 8 | Won 1 |
| 5 | Facewash Bronze A | 5 | 1 | 4 | 0 | 2 | Lost 4 |
| 6 | Lake Effect Snowbags | 6 | 1 | 5 | 0 | 2 | Lost 2 |
| 7 | Zephyrs | 5 | 0 | 5 | 0 | 0 | Lost 5 |
| 8 | FA Bronze A | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lakeshore Beverage C | 0 | 0 | 0 | 0 | 0 |
Skater Leaders
Skater Leaders
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Jordan Knudsen | The Gooners | 10 | 15 | 8 | 23 |
| 2 | Nicholas Sorosky | The Gooners | 10 | 10 | 5 | 15 |
| 3 | Ryan Biery | Lake Effect Snowbags | 13 | 10 | 2 | 12 |
| 4 | Ross Fraser | Lakeshore Beverage C | 10 | 7 | 5 | 12 |
| 5 | Albie Giandomenico | Puckin’ Pandas Bronze | 6 | 5 | 7 | 12 |
| 6 | Kevin Marchese | Lakeshore Beverage C | 9 | 7 | 4 | 11 |
| 7 | Matt Morrow | Wild Onions | 5 | 10 | 0 | 10 |
| 8 | Matthew Martine | Lakeshore Beverage C | 7 | 6 | 4 | 10 |
| 9 | Anthony Del Priore | Puckin’ Pandas Bronze | 6 | 5 | 5 | 10 |
| 10 | Chris Hui | Puckin’ Pandas Bronze | 14 | 2 | 8 | 10 |
Goalie Leaders
Goalie Leaders
| # | Goalie | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 1 | Ben Gimbel | Lakeshore Beverage C | 1 | 6.14 | 0.778 | 0 |
| 2 | Derek Dwyer | Facewash Bronze A | 2 | 6.67 | 0.722 | 0 |
| 3 | Steven Gonzalez | Facewash Bronze A | 1 | 6.67 | 0.000 | 0 |
| 4 | Tory LaMantia | Lake Effect Snowbags | 1 | 6.67 | 0.000 | 0 |
| 5 | Reid Savid | The Gooners | 2 | 6.67 | 0.000 | 0 |
| 6 | Drew Whiting | Wild Onions | 1 | 10.67 | 0.000 | 0 |
| 7 | Litji Chou | The Gooners | 1 | 0 |
Upcoming Games
Upcoming Games
Game Day2026-11-15 · 07:20 PM
Blackhawks Ice Center Rink 3
Game Day2026-11-15 · 09:40 PM
Blackhawks Ice Center Rink 4
Game Day2026-11-22 · 08:30 PM
Blackhawks Ice Center Rink 4
Game Day2026-11-22 · 08:50 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-29 · 08:30 PM
Blackhawks Ice Center Rink 4
Game Day2026-11-29 · 09:50 PM
Blackhawks Ice Center Rink 4
Game Day2026-12-06 · 08:50 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-13 · 08:30 PM
Blackhawks Ice Center Rink 4
