BAHL
Standings, Leaders & Schedule
Standings
Copper AA (North)
| # | Team | GP | W | L | OTL | PTS | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Beer League Beauts | 7 | 7 | 0 | 0 | 14 | Won 7 |
| 2 | FaceWash Copper AA | 7 | 5 | 2 | 0 | 10 | Lost 1 |
| 3 | Himmel's | 7 | 3 | 3 | 0 | 7 | Won 2 |
| 4 | Loko Flamingos | 7 | 3 | 3 | 0 | 7 | Lost 1 |
| 5 | Kraken Beers | 7 | 3 | 4 | 0 | 6 | Won 1 |
| 6 | Iceholes | 7 | 3 | 4 | 0 | 6 | Won 1 |
| 7 | Polar Beers | 7 | 2 | 5 | 0 | 4 | Lost 5 |
| 8 | FA Copper AA | 7 | 0 | 5 | 0 | 2 | Lost 1 |
Skater Leaders
Skater Leaders
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Nathan McGhee | Polar Beers | 6 | 6 | 2 | 8 |
| 2 | Jonathan Peters | Polar Beers | 20 | 4 | 4 | 8 |
| 3 | Angelo Poulos | Beer League Beauts | 7 | 6 | 1 | 7 |
| 4 | Jason Lewandowski | Beer League Beauts | 5 | 3 | 4 | 7 |
| 5 | John Howard | Iceholes | 10 | 5 | 0 | 5 |
| 6 | Mike Hossa | FaceWash Copper AA | 5 | 4 | 1 | 5 |
| 7 | Nicolas Tuttle | Beer League Beauts | 4 | 3 | 2 | 5 |
| 8 | Patrick Smith | Loko Flamingos | 4 | 4 | 0 | 4 |
| 9 | Dalton Main | Himmel's | 3 | 2 | 2 | 4 |
| 10 | Jackson Boyd | Loko Flamingos | 5 | 2 | 2 | 4 |
Goalie Leaders
Goalie Leaders
| # | Goalie | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 1 | Mandi Henderson | Beer League Beauts | 1 | 1.33 | 0.000 | 0 |
| 2 | Reid Savid | Loko Flamingos | 2 | 6.67 | 0.000 | 0 |
| 3 | Drew Whiting | Loko Flamingos | 1 | 10.67 | 0.000 | 0 |
| 4 | Dominick Rauba | Polar Beers | 2 | 6.00 | 0.000 | 0 |
| 5 | Alex Haried | FA Copper AA | 1 | 17.33 | 0.000 | 0 |
| 6 | Eric Kopicki | Iceholes | 1 | 0 | ||
| 7 | Jeffrey Nakano | Kraken Beers | 2 | 0.00 | 1 | |
| 8 | Brian Sroka | Polar Beers | 1 | 0 |
Upcoming Games
Upcoming Games
Game Day2026-11-14 · 08:30 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-14 · 10:00 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-21 · 08:30 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-05 · 07:10 PM
Blackhawks Ice Center Rink 1
