FaceWash Copper AA
BAHL
Next Game
Next Game
Game Day2026-11-14 · 10:00 PM
Blackhawks Ice Center Rink 2
Upcoming Games
Upcoming Games
Game Day2026-11-21 · 08:30 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-05 · 07:10 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-12 · 07:10 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-19 · 08:30 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-02 · 11:10 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-09 · 09:50 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-23 · 11:10 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-30 · 08:30 PM
Blackhawks Ice Center Rink 1
Recent Results
Recent Results
Final2026-10-17 · 08:30 PM
Blackhawks Ice Center Rink 1
Final2026-10-03 · 08:30 PM
Blackhawks Ice Center Rink 1
Game Day2026-09-12 · 09:50 PM
Blackhawks Ice Center Rink 1
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 37 | PAUL BALTRUSAITIS | 5 | 2 | 0 | 2 | 0 | |
| 71 | Petra Bakosova | 1 | 0 | 0 | 0 | 0 | |
| 28 | David Bluestone | 4 | 1 | 0 | 1 | 0 | |
| 68 | Aras Dailide | 4 | 0 | 1 | 1 | 0 | |
| 25 | Kyle Darton | 2 | 1 | 0 | 1 | 0 | |
| 32 | Jacob Gruber | 3 | 1 | 0 | 1 | 0 | |
| 11 | Mackenzie Harbort | 5 | 0 | 0 | 0 | 0 | |
| 77 | Tyler Hoge | 4 | 2 | 1 | 3 | 4 | |
| 83 | Mike Hossa | 5 | 4 | 1 | 5 | 0 | |
| Ricky Hu | 0 | ||||||
| 14 | Mark Irwin | 1 | 0 | 0 | 0 | 0 | |
| 10 | James Kenler | 4 | 0 | 2 | 2 | 0 | |
| 75 | Nicholas Leuer | 3 | 0 | 0 | 0 | 0 | |
| 33 | Christina Mermigas | 2 | 0 | 0 | 0 | 0 | |
| Douglas Mullenix | 0 | ||||||
| 74 | Ted Ostrowski | 5 | 1 | 0 | 1 | 0 | |
| 53 | Dan Ovaert | 4 | 1 | 1 | 2 | 0 | |
| Andrew Stegmeyer | 0 | ||||||
| 6 | Vince Tedjasaputra | 6 | 3 | 0 | 3 | 4 | |
| Colin Wadelin | 0 |
