Kraken Beers
BAHL
Next Game
Next Game
Game Day2026-11-14 · 08:30 PM
Blackhawks Ice Center Rink 1
Upcoming Games
Upcoming Games
Game Day2026-12-19 · 08:30 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-02 · 07:10 PM
Blackhawks Ice Center Rink 1
Recent Results
Recent Results
Game Day2026-09-12 · 09:50 PM
Blackhawks Ice Center Rink 1
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 56 | Ali Aburmishan | 4 | 1 | 0 | 1 | 0 | |
| 16 | Maikel Bakker | 4 | 1 | 0 | 1 | 0 | |
| 15 | Emory Banta | 4 | 0 | 0 | 0 | 0 | |
| James Barrowman | 0 | ||||||
| 19 | Krzysztof Bleszko | 4 | 2 | 0 | 2 | 0 | |
| 9 | Christopher Brown | 3 | 2 | 0 | 2 | 0 | |
| 55 | Evan Glanz | 3 | 1 | 1 | 2 | 2 | |
| 7 | Mitchell Hansen | 3 | 0 | 0 | 0 | 0 | |
| 27 | Connor Hanson | 2 | 1 | 0 | 1 | 2 | |
| 5 | Mitchell Kops | 2 | 0 | 0 | 0 | 2 | |
| 12 | Henry Levy | 4 | 3 | 0 | 3 | 0 | |
| Tim McCracken | 0 | ||||||
| Aren Mito | 0 | ||||||
| 77 | Colin Olsen | 4 | 0 | 2 | 2 | 0 | |
| 92 | Scott Raine | 6 | 0 | 0 | 0 | 0 | |
| 14 | James Schroeder | 3 | 1 | 0 | 1 | 0 | |
| Robert Soria | 0 | ||||||
| 23 | Carver Tippitt | 4 | 1 | 0 | 1 | 0 | |
| 97 | Joey Vella | 3 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 38 | Jeffrey Nakano | 1 | 1 | 0 | 0.00 | 1 |
