Christopher Brown
Kraken Beers

9
Christopher Brown
28GP
8G
3A
11PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 28 | 8 | 3 | 11 | 0.3929 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Kraken Beers | 13 | 6 | 3 | 9 |
| Winter/Spring 26 | The Goon Squad | 13 | 1 | 0 | 1 |
| Summer 2026 | Kraken Beers | 5 | 1 | 0 | 1 |
| Summer 2026 | The Goon Squad | 1 | 0 | 0 | 0 |
| Total | 32 | 8 | 3 | 11 |
