Christopher Brown
Kraken Beers

9
Christopher Brown
32GP
10G
3A
13PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 32 | 10 | 3 | 13 | 0.4063 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Kraken Beers | 13 | 6 | 3 | 9 |
| Winter/Spring 26 | The Goon Squad | 13 | 1 | 0 | 1 |
| Summer 2026 | Kraken Beers | 5 | 1 | 0 | 1 |
| Summer 2026 | The Goon Squad | 1 | 0 | 0 | 0 |
| Fall 2026 | Kraken Beers | 3 | 2 | 0 | 2 |
| Fall 2026 | The Gooners | 1 | 0 | 0 | 0 |
| Total | 36 | 10 | 3 | 13 |
