The Gooners
BAHL
Next Game
Next Game
Upcoming Games
Upcoming Games
Game Day2026-11-29 · 09:50 PM
Blackhawks Ice Center Rink 4
Game Day2026-12-20 · 10:00 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-17 · 10:10 PM
Blackhawks Ice Center Rink 2
Game Day2027-02-07 · 08:50 PM
Blackhawks Ice Center Rink 1
Game Day2027-02-14 · 09:50 PM
Blackhawks Ice Center Rink 4
Recent Results
Recent Results
Final2026-11-01 · 08:50 PM
Blackhawks Ice Center Rink 1
Game Day2026-09-13 · 10:10 PM
Blackhawks Ice Center Rink 2
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Christopher Brown | 1 | 0 | 0 | 0 | 0 | ||
| Michael Camerano | 1 | 0 | 0 | 0 | 0 | ||
| 86 | Litji Chou | 2 | 0 | 0 | 0 | 0 | |
| 22 | Matt Conroy | 0 | |||||
| 26 | Adam Durand | 4 | 2 | 0 | 2 | 2 | |
| Shawn Gancarczyk | 1 | 0 | 0 | 0 | 0 | ||
| 64 | Jacob Gruber | 4 | 0 | 1 | 1 | 0 | |
| Samuel Grunsfeld | 0 | ||||||
| 25 | Dalton Keys | 5 | 0 | 0 | 0 | 2 | |
| 4 | Jordan Knudsen | 6 | 8 | 2 | 10 | 2 | |
| 91 | Roman Kokoszka | 5 | 0 | 0 | 0 | 0 | |
| 9 | Sean Polster | 4 | 3 | 2 | 5 | 4 | |
| Joshua S. | 1 | 0 | 0 | 0 | 0 | ||
| 57 | Reid Savid | 6 | 0 | 0 | 0 | 0 | |
| 14 | James Schroeder | 4 | 0 | 0 | 0 | 0 | |
| 2 | Nicholas Sorosky | 6 | 2 | 4 | 6 | 2 | |
| 8 | Balazs Szegletes | 5 | 5 | 3 | 8 | 2 | |
| 22 | Matt Threats | 6 | 0 | 1 | 1 | 2 | |
| Dillon Walsh | 0 | ||||||
| 17 | Sam Weiss | 3 | 3 | 1 | 4 | 0 | |
| Tyler Wise | 1 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 31 | Robert Soria | 1 | 0 | 1 | 1.50 | 0 |
