Sam Weiss
The Gooners

17
Sam Weiss
27GP
19G
6A
25PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 27 | 19 | 6 | 25 | 0.9259 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | The Goon Squad | 13 | 6 | 4 | 10 |
| Summer 2026 | Kraken Beers | 11 | 10 | 1 | 11 |
| Summer 2026 | The Goon Squad | 4 | 4 | 0 | 4 |
| Fall 2026 | The Gooners | 3 | 3 | 1 | 4 |
| Total | 31 | 23 | 6 | 29 |
