Sean Polster
The Gooners

9
Sean Polster
22GP
12G
5A
17PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 22 | 12 | 5 | 17 | 0.7727 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | The Goon Squad | 6 | 1 | 4 | 5 |
| Summer 2026 | FA Silver AA | 4 | 0 | 0 | 0 |
| Summer 2026 | The Goon Squad | 5 | 8 | 1 | 9 |
| Fall 2026 | Team Delicious | 1 | 0 | 0 | 0 |
| Fall 2026 | The Gooners | 4 | 3 | 2 | 5 |
| Fall 2026 | The Lower Wackers | 4 | 1 | 1 | 2 |
| Total | 24 | 13 | 8 | 21 |
