Whirlaway Lounge
BAHL
Next Game
Next Game
Game Day2026-11-22 · 08:50 PM
Blackhawks Ice Center Rink 1
Upcoming Games
Upcoming Games
Game Day2026-11-29 · 08:30 PM
Blackhawks Ice Center Rink 4
Game Day2026-12-20 · 10:20 PM
Blackhawks Ice Center Rink 4
Game Day2027-01-10 · 08:50 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-17 · 08:40 PM
Blackhawks Ice Center Rink 3
Game Day2027-02-07 · 10:10 PM
Blackhawks Ice Center Rink 1
Recent Results
Recent Results
Final2026-11-01 · 08:50 PM
Blackhawks Ice Center Rink 2
Final2026-10-11 · 07:20 PM
Blackhawks Ice Center Rink 3
Final2026-10-04 · 09:10 PM
Blackhawks Ice Center Rink 4
Game Day2026-09-13 · 08:50 PM
Blackhawks Ice Center Rink 2
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 68 | Mitch Bloomberg | 3 | 3 | 0 | 3 | 0 | |
| Liam Daly | 0 | ||||||
| Tommy Davis | 1 | 0 | 1 | 1 | 10 | ||
| Joe Deluca | 0 | ||||||
| 71 | Michael Esquivel | 2 | 0 | 2 | 2 | 2 | |
| 91 | Brian Forton | 6 | 6 | 0 | 6 | 0 | |
| 31 | Tyler Havener | 5 | 0 | 0 | 0 | 0 | |
| 20 | Dawson Hickey | 2 | 1 | 0 | 1 | 0 | |
| 24 | Ken Johnson | 4 | 0 | 0 | 0 | 2 | |
| 75 | Kevin Jung | 5 | 2 | 2 | 4 | 0 | |
| 19 | Scott Klemm | 2 | 1 | 1 | 2 | 0 | |
| David Langert | 2 | 0 | 1 | 1 | 0 | ||
| 77 | Nicholas Lisauskas | 2 | 0 | 1 | 1 | 0 | |
| 29 | Andrew Michols | 4 | 1 | 0 | 1 | 4 | |
| 33 | Jeremy Owen | 4 | 2 | 1 | 3 | 0 | |
| 9 | Marc-Anthony Peccia | 2 | 0 | 0 | 0 | 0 | |
| 13 | Eric Rapacz | 3 | 1 | 0 | 1 | 0 | |
| 17 | William Robinson | 5 | 5 | 2 | 7 | 0 | |
| 2 | Bryan Rogers | 5 | 3 | 4 | 7 | 0 | |
| 16 | Jay Schmiedeskamp | 5 | 2 | 2 | 4 | 0 | |
| Colin Wadelin | 0 |
