Wild Onions
BAHL
Next Game
Next Game
Upcoming Games
Upcoming Games
Game Day2026-11-22 · 08:30 PM
Blackhawks Ice Center Rink 4
Game Day2026-12-13 · 08:30 PM
Blackhawks Ice Center Rink 4
Game Day2026-12-20 · 07:40 PM
Blackhawks Ice Center Rink 4
Game Day2027-01-10 · 07:20 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-31 · 07:20 PM
Blackhawks Ice Center Rink 3
Recent Results
Recent Results
Final2026-10-25 · 07:20 PM
Blackhawks Ice Center Rink 3
Game Day2026-09-13 · 08:50 PM
Blackhawks Ice Center Rink 1
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 95 | Ethan Bardolph | 4 | 2 | 3 | 5 | 0 | |
| 24 | Robert Bourret | 5 | 1 | 0 | 1 | 0 | |
| 4 | Willem Caster | 2 | 1 | 1 | 2 | 2 | |
| 96 | Jack Gambro | 4 | 2 | 5 | 7 | 2 | |
| 21 | Lucas Heatherington | 5 | 7 | 1 | 8 | 0 | |
| August Jose | 1 | 0 | 0 | 0 | 0 | ||
| 2 | Kevin Kowynia | 5 | 1 | 0 | 1 | 0 | |
| 12 | Dakotah Lucas | 3 | 2 | 0 | 2 | 0 | |
| 17 | Scott Matulik | 4 | 0 | 2 | 2 | 0 | |
| 08 | Scott Mix | 5 | 1 | 2 | 3 | 2 | |
| 18 | Matt Morrow | 5 | 10 | 0 | 10 | 0 | |
| 07 | Joe Ryan | 6 | 3 | 1 | 4 | 0 | |
| 33 | Cameron S | 3 | 0 | 1 | 1 | 0 | |
| Tim Samson | 1 | 0 | 0 | 0 | 0 | ||
| 77 | Andrew Sobotka | 4 | 0 | 0 | 0 | 0 | |
| 03 | Christian Stachura | 3 | 0 | 1 | 1 | 0 | |
| 16 | Aaron Tobey | 5 | 1 | 2 | 3 | 0 |
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 13 | Drew Whiting | 1 | 0 | 1 | 1.14 | 0 |
