Aaron Tobey
Chicago Pride Hockey

16
Aaron Tobey
34GP
8G
9A
17PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 34 | 8 | 9 | 17 | 0.5000 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Wild Onions | 11 | 4 | 5 | 9 |
| Summer 2026 | Porcupines | 6 | 1 | 2 | 3 |
| Summer 2026 | Wild Onions | 6 | 2 | 0 | 2 |
| Fall 2026 | Chicago Pride Hockey | 5 | 0 | 0 | 0 |
| Fall 2026 | Porcupines | 4 | 1 | 0 | 1 |
| Fall 2026 | Wild Onions | 4 | 0 | 2 | 2 |
| Total | 36 | 8 | 9 | 17 |
