Porcupines
BAHL
Next Game
Next Game
Upcoming Games
Upcoming Games
Recent Results
Recent Results
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 22 | Cody Boll | 6 | 4 | 1 | 5 | 4 | |
| 10 | Keith Dahlman | 3 | 0 | 0 | 0 | 0 | |
| 28 | Caleb Drew | 5 | 5 | 1 | 6 | 0 | |
| Sam Flores | 0 | ||||||
| 5 | Lia Harrington | 7 | 0 | 0 | 0 | 0 | |
| 9 | Joel Hennig | 4 | 0 | 0 | 0 | 2 | |
| Aaron Hodge | 0 | ||||||
| 67 | Emily Kline | 7 | 0 | 0 | 0 | 0 | |
| 69 | Veronika Metanova | 4 | 0 | 0 | 0 | 0 | |
| 8 | Scott Mix | 5 | 0 | 1 | 1 | 2 | |
| 97 | Riley Moran | 4 | 0 | 1 | 1 | 0 | |
| Mary Claire Newtown | 0 | ||||||
| Nicholas Passas | 0 | ||||||
| 68 | Sierra Rodriguez | 5 | 3 | 0 | 3 | 0 | |
| 77 | Andrew Sobotka | 5 | 0 | 0 | 0 | 0 | |
| 16 | Aaron Tobey | 5 | 1 | 0 | 1 | 0 | |
| Andrew Ullmann | 2 | 0 | 0 | 0 | 0 | ||
| Olivia Volpendesta | 2 | 0 | 0 | 0 | 0 | ||
| 68 | Hayley Williams | 2 | 0 | 1 | 1 | 0 | |
| 4 | Shelby Wood | 3 | 0 | 0 | 0 | 0 |
