Caleb Drew
Facewash

28
Caleb Drew
32GP
2G
1A
3PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 32 | 2 | 1 | 3 | 0.0938 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Facewash | 11 | 0 | 0 | 0 |
| Winter/Spring 26 | Net Sticks and Chill | 13 | 0 | 1 | 1 |
| Summer 2026 | Facewash | 7 | 1 | 0 | 1 |
| Summer 2026 | Net Sticks and Chill | 2 | 0 | 0 | 0 |
| Summer 2026 | Porcupines | 4 | 1 | 0 | 1 |
| Total | 37 | 2 | 1 | 3 |
