Facewash Silver AA
BAHL
Next Game
Next Game
Game Day2026-11-11 · 11:00 PM
Blackhawks Ice Center Rink 3
Upcoming Games
Upcoming Games
Game Day2026-11-18 · 10:00 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-25 · 11:00 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-06 · 09:40 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-13 · 09:40 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-20 · 11:00 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-27 · 10:00 PM
Blackhawks Ice Center Rink 1
Recent Results
Recent Results
Final2026-09-23 · 11:00 PM
Blackhawks Ice Center Rink 3
Game Day2026-09-09 · 11:50 PM
Blackhawks Ice Center Rink 1
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 88 | RASHID ALEEMI | 3 | 2 | 0 | 2 | 4 | |
| 89 | Joe Briglio | 5 | 4 | 2 | 6 | 0 | |
| 18 | Spencer Brown | 4 | 1 | 0 | 1 | 0 | |
| Addie Carr | 0 | ||||||
| Anthony Cecala | 1 | 0 | 0 | 0 | 0 | ||
| 9 | Austin Dale | 5 | 2 | 3 | 5 | 6 | |
| 3 | Carter Devlin | 5 | 2 | 4 | 6 | 2 | |
| Caleb Drew | 1 | 0 | 0 | 0 | 0 | ||
| 77 | Sam Giessinger | 2 | 0 | 0 | 0 | 0 | |
| 2 | Ethan Gil | 3 | 0 | 0 | 0 | 2 | |
| Campbell Goff | 1 | 0 | 0 | 0 | 0 | ||
| 00 | Dylan Heyer | 4 | 0 | 1 | 1 | 0 | |
| Nathan Hornik | 0 | ||||||
| 97 | Christian Hurteau | 4 | 3 | 1 | 4 | 0 | |
| Mark Irwin | 0 | ||||||
| Trey Jones | 0 | ||||||
| 50 | Joseph Law | 3 | 0 | 0 | 0 | 0 | |
| 73 | Ken Lofstrom | 1 | 0 | 0 | 0 | 2 | |
| Megan McCormick | 0 | ||||||
| 29 | Anthony McLaughlin | 4 | 1 | 2 | 3 | 2 | |
| 98 | Alex Morrison | 3 | 6 | 2 | 8 | 0 | |
| 12 | Peirce Morrison | 4 | 2 | 2 | 4 | 2 | |
| 82 | Matt Mulhern | 5 | 4 | 8 | 12 | 0 | |
| Kyle Piszczek | 0 | ||||||
| Monique Rondeau | 0 | ||||||
| Grant Sebring | 0 | ||||||
| 31 | Andrew Ullmann | 5 | 0 | 0 | 0 | 0 | |
| 94 | Cole Walker | 4 | 1 | 0 | 1 | 0 |
