Pharma
BAHL
Next Game
Next Game
Game Day2026-11-11 · 10:00 PM
Blackhawks Ice Center Rink 1
Upcoming Games
Upcoming Games
Game Day2027-01-13 · 11:00 PM
Blackhawks Ice Center Rink 3
Recent Results
Recent Results
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 27 | Ben Armour | 2 | 0 | 0 | 0 | 0 | |
| 16 | Frank Delaney | 4 | 6 | 3 | 9 | 0 | |
| 82 | John Gleason | 4 | 1 | 2 | 3 | 0 | |
| 3 | Jack Harris | 2 | 0 | 2 | 2 | 0 | |
| 9 | Carter Heisinger | 3 | 0 | 0 | 0 | 0 | |
| 40 | Robert James | 3 | 2 | 0 | 2 | 0 | |
| 29 | Tristan Jones | 5 | 0 | 1 | 1 | 2 | |
| Sam Miller | 2 | 0 | 0 | 0 | 0 | ||
| 4 | Colin Moser | 4 | 5 | 4 | 9 | 0 | |
| 23 | Blake Ripley | 3 | 0 | 2 | 2 | 2 | |
| 20 | Billy Roche | 4 | 0 | 0 | 0 | 0 | |
| 3 | Luke Schammel | 2 | 2 | 1 | 3 | 0 | |
| 2 | Jack Stedman | 4 | 1 | 1 | 2 | 2 | |
| 00 | John Stone | 4 | 2 | 0 | 2 | 0 | |
| 19 | Philip Wdowiak | 4 | 0 | 0 | 0 | 2 | |
| 61 | Ethan Wilen | 4 | 0 | 0 | 0 | 10 |
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 88 | Luke Becker | 1 | 1 | 0 | 0.25 | 0 |
| 30 | Joseph Lewis | 1 | 0 | 1 | 1.17 | 0 |
