TBD
BAHL
Next Game
Next Game
Upcoming Games
Upcoming Games
Game Day2027-01-06 · 11:00 PM
Blackhawks Ice Center Rink 3
Recent Results
Recent Results
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 27 | Jordan Carey | 4 | 1 | 0 | 1 | 0 | |
| 54 | Tony Hayward | 1 | 0 | 0 | 0 | 0 | |
| 3 | Austin Hennessy | 4 | 2 | 1 | 3 | 2 | |
| 42 | Josh Hover | 4 | 0 | 0 | 0 | 0 | |
| 3 | Paul Kennedy | 3 | 1 | 1 | 2 | 0 | |
| 29 | Patrick Labelle | 5 | 0 | 0 | 0 | 0 | |
| 14 | Craig Loss | 3 | 0 | 1 | 1 | 0 | |
| 16 | Matthew Murray | 4 | 1 | 1 | 2 | 0 | |
| 8 | Justin Palmer | 6 | 0 | 1 | 1 | 6 | |
| 24 | Eric Placek | 5 | 0 | 0 | 0 | 2 | |
| 17 | Jim Roll | 5 | 2 | 0 | 2 | 2 | |
| 4 | Joe Urban | 3 | 1 | 0 | 1 | 2 | |
| 9 | Mark Verrilli | 4 | 0 | 1 | 1 | 0 | |
| 71 | Conner Williams | 4 | 0 | 0 | 0 | 0 | |
| Michael Yip | 2 | 0 | 0 | 0 | 0 | ||
| 6 | Corey Zahora | 3 | 1 | 0 | 1 | 0 | |
| 15 | Michael Zalewski | 4 | 4 | 1 | 5 | 0 |
