Paul Kennedy
TBD

3
Paul Kennedy
24GP
6G
3A
9PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 24 | 6 | 3 | 9 | 0.3750 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Four Treys | 10 | 3 | 2 | 5 |
| Summer 2026 | Four Treys | 8 | 2 | 0 | 2 |
| Summer 2026 | TBD | 5 | 0 | 0 | 0 |
| Fall 2026 | Four Treys | 2 | 0 | 0 | 0 |
| Fall 2026 | TBD | 2 | 1 | 1 | 2 |
| Total | 27 | 6 | 3 | 9 |
