Lakeshore Beverage C
BAHL
Next Game
Next Game
Game Day2026-11-11 · 11:00 PM
Blackhawks Ice Center Rink 3
Upcoming Games
Upcoming Games
Game Day2026-11-25 · 11:00 PM
Blackhawks Ice Center Rink 3
Game Day2026-12-02 · 11:00 PM
Blackhawks Ice Center Rink 3
Game Day2026-12-16 · 08:40 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-13 · 09:40 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-27 · 09:40 PM
Blackhawks Ice Center Rink 3
Game Day2027-02-03 · 09:40 PM
Blackhawks Ice Center Rink 3
Recent Results
Recent Results
Final2026-10-21 · 08:40 PM
Blackhawks Ice Center Rink 1
Final2026-10-14 · 08:40 PM
Blackhawks Ice Center Rink 1
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Evan Campbell | 2 | 0 | 0 | 0 | 0 | ||
| 1 | Patrick Clyder | 4 | 1 | 0 | 1 | 0 | |
| 8 | Gary Cwik | 6 | 2 | 0 | 2 | 0 | |
| 68 | David Farino | 5 | 0 | 2 | 2 | 0 | |
| Mike Farino | 2 | 0 | 0 | 0 | 0 | ||
| 4 | Matthew Fisher | 3 | 0 | 0 | 0 | 2 | |
| 14 | Ross Fraser | 6 | 4 | 2 | 6 | 0 | |
| 20 | Cameron Friedfertig | 5 | 2 | 4 | 6 | 0 | |
| 43 | DESMOND KEARSLEY | 4 | 0 | 0 | 0 | 0 | |
| 13 | Chris Kudlacz | 5 | 0 | 1 | 1 | 0 | |
| 17 | Kevin Marchese | 4 | 0 | 0 | 0 | 0 | |
| 16 | Daniel Martine | 5 | 0 | 1 | 1 | 0 | |
| 39 | Matthew Martine | 4 | 2 | 3 | 5 | 2 | |
| 28 | Mark Mrozek | 4 | 1 | 2 | 3 | 0 | |
| 19 | Zack Segall | 5 | 2 | 2 | 4 | 0 | |
| Travis Trainor | 2 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 23 | Ben Gimbel | 1 | 0 | 1 | 0.50 | 0 |
