David Farino
Lakeshore Beverage C

68
David Farino
23GP
2G
4A
6PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 23 | 2 | 4 | 6 | 0.2609 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 4 | 0 | 0 | 0 |
| Winter/Spring 26 | Lakeshore Beverage C | 9 | 2 | 1 | 3 |
| Summer 2026 | Lakeshore Beverage B | 5 | 0 | 0 | 0 |
| Summer 2026 | Lakeshore Beverage C | 8 | 0 | 4 | 4 |
| Total | 26 | 2 | 5 | 7 |
