David Farino
Lakeshore Beverage C

68
David Farino
31GP
5G
7A
12PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 31 | 5 | 7 | 12 | 0.3871 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 4 | 0 | 0 | 0 |
| Winter/Spring 26 | Lakeshore Beverage C | 9 | 2 | 1 | 3 |
| Summer 2026 | Lakeshore Beverage B | 5 | 0 | 0 | 0 |
| Summer 2026 | Lakeshore Beverage C | 9 | 0 | 4 | 4 |
| Fall 2026 | Lakeshore Beverage B | 3 | 3 | 1 | 4 |
| Fall 2026 | Lakeshore Beverage C | 4 | 0 | 2 | 2 |
| Total | 34 | 5 | 8 | 13 |
