Matthew Martine
Lakeshore Beverage C

39
Matthew Martine
45GP
23G
15A
38PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 45 | 23 | 15 | 38 | 0.8444 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 16 | 10 | 8 | 18 |
| Winter/Spring 26 | Lakeshore Beverage C | 11 | 3 | 2 | 5 |
| Summer 2026 | Lakeshore Beverage B | 6 | 1 | 0 | 1 |
| Summer 2026 | Lakeshore Beverage C | 7 | 4 | 2 | 6 |
| Fall 2026 | Lakeshore Beverage B | 4 | 4 | 1 | 5 |
| Fall 2026 | Lakeshore Beverage C | 3 | 2 | 3 | 5 |
| Total | 47 | 24 | 16 | 40 |
