DESMOND KEARSLEY
Lakeshore Beverage C

43
DESMOND KEARSLEY
42GP
0G
1A
1PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 42 | 0 | 1 | 1 | 0.0238 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 16 | 0 | 0 | 0 |
| Winter/Spring 26 | Lakeshore Beverage C | 8 | 0 | 0 | 0 |
| Summer 2026 | Lakeshore Beverage B | 6 | 0 | 0 | 0 |
| Summer 2026 | Lakeshore Beverage C | 10 | 0 | 1 | 1 |
| Fall 2026 | Lakeshore Beverage B | 3 | 0 | 0 | 0 |
| Fall 2026 | Lakeshore Beverage C | 3 | 0 | 0 | 0 |
| Total | 46 | 0 | 1 | 1 |
