Chris Kudlacz
Lakeshore Beverage C

13
Chris Kudlacz
28GP
12G
6A
18PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 28 | 12 | 6 | 18 | 0.6429 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 12 | 3 | 2 | 5 |
| Winter/Spring 26 | Lakeshore Beverage C | 8 | 2 | 3 | 5 |
| Summer 2026 | Lakeshore Beverage B | 6 | 3 | 1 | 4 |
| Summer 2026 | Lakeshore Beverage C | 6 | 5 | 0 | 5 |
| Total | 32 | 13 | 6 | 19 |
