Ross Fraser
Lakeshore Beverage C

14
Ross Fraser
54GP
28G
15A
43PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 54 | 28 | 15 | 43 | 0.7963 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 19 | 9 | 3 | 12 |
| Winter/Spring 26 | Lakeshore Beverage C | 12 | 3 | 0 | 3 |
| Summer 2026 | Lakeshore Beverage B | 7 | 4 | 5 | 9 |
| Summer 2026 | Lakeshore Beverage C | 10 | 5 | 2 | 7 |
| Fall 2026 | Lakeshore Beverage B | 5 | 3 | 3 | 6 |
| Fall 2026 | Lakeshore Beverage C | 5 | 4 | 2 | 6 |
| Total | 58 | 28 | 15 | 43 |
