Ross Fraser
Lakeshore Beverage C

14
Ross Fraser
43GP
21G
10A
31PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 43 | 21 | 10 | 31 | 0.7209 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 19 | 9 | 3 | 12 |
| Winter/Spring 26 | Lakeshore Beverage C | 12 | 3 | 0 | 3 |
| Summer 2026 | Lakeshore Beverage B | 7 | 4 | 5 | 9 |
| Summer 2026 | Lakeshore Beverage C | 9 | 5 | 2 | 7 |
| Total | 47 | 21 | 10 | 31 |
