Gary Cwik
Lakeshore Beverage C

8
Gary Cwik
41GP
4G
3A
7PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 41 | 4 | 3 | 7 | 0.1707 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 18 | 1 | 1 | 2 |
| Winter/Spring 26 | Lakeshore Beverage C | 7 | 1 | 1 | 2 |
| Summer 2026 | Lakeshore Beverage B | 6 | 0 | 0 | 0 |
| Summer 2026 | Lakeshore Beverage C | 5 | 0 | 0 | 0 |
| Fall 2026 | Lakeshore Beverage B | 4 | 0 | 1 | 1 |
| Fall 2026 | Lakeshore Beverage C | 5 | 2 | 0 | 2 |
| Total | 45 | 4 | 3 | 7 |
