Gary Cwik
Lakeshore Beverage C

8
Gary Cwik
32GP
2G
2A
4PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 32 | 2 | 2 | 4 | 0.1250 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 18 | 1 | 1 | 2 |
| Winter/Spring 26 | Lakeshore Beverage C | 7 | 1 | 1 | 2 |
| Summer 2026 | Lakeshore Beverage B | 6 | 0 | 0 | 0 |
| Summer 2026 | Lakeshore Beverage C | 5 | 0 | 0 | 0 |
| Total | 36 | 2 | 2 | 4 |
