Daniel Martine
Lakeshore Beverage C

16
Daniel Martine
43GP
22G
7A
29PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 43 | 22 | 7 | 29 | 0.6744 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 16 | 12 | 4 | 16 |
| Winter/Spring 26 | Lakeshore Beverage C | 12 | 4 | 0 | 4 |
| Summer 2026 | Lakeshore Beverage B | 6 | 2 | 0 | 2 |
| Summer 2026 | Lakeshore Beverage C | 5 | 2 | 1 | 3 |
| Fall 2026 | Lakeshore Beverage B | 3 | 3 | 1 | 4 |
| Fall 2026 | Lakeshore Beverage C | 4 | 0 | 1 | 1 |
| Total | 46 | 23 | 7 | 30 |
