Zack Segall
Lakeshore Beverage C

19
Zack Segall
28GP
8G
8A
16PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 28 | 8 | 8 | 16 | 0.5714 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 4 | 0 | 0 | 0 |
| Winter/Spring 26 | Lakeshore Beverage C | 12 | 2 | 3 | 5 |
| Summer 2026 | Lakeshore Beverage B | 2 | 1 | 0 | 1 |
| Summer 2026 | Lakeshore Beverage C | 5 | 2 | 2 | 4 |
| Fall 2026 | Lakeshore Beverage B | 2 | 1 | 1 | 2 |
| Fall 2026 | Lakeshore Beverage C | 4 | 2 | 2 | 4 |
| Total | 29 | 8 | 8 | 16 |
