Jordan Carey
TBD

27
Jordan Carey
38GP
13G
7A
20PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 38 | 13 | 7 | 20 | 0.5263 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 15 | 1 | 3 | 4 |
| Winter/Spring 26 | TBD | 13 | 4 | 1 | 5 |
| Summer 2026 | Lakeshore Beverage B | 6 | 3 | 0 | 3 |
| Summer 2026 | TBD | 8 | 5 | 3 | 8 |
| Total | 42 | 13 | 7 | 20 |
