Jordan Carey
TBD

27
Jordan Carey
50GP
16G
8A
24PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 50 | 16 | 8 | 24 | 0.4800 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 15 | 1 | 3 | 4 |
| Winter/Spring 26 | TBD | 13 | 4 | 1 | 5 |
| Summer 2026 | Lakeshore Beverage B | 6 | 3 | 0 | 3 |
| Summer 2026 | TBD | 8 | 5 | 3 | 8 |
| Fall 2026 | Harambes | 3 | 1 | 1 | 2 |
| Fall 2026 | Lakeshore Beverage B | 5 | 1 | 0 | 1 |
| Fall 2026 | TBD | 4 | 1 | 0 | 1 |
| Total | 54 | 16 | 8 | 24 |
