Michael Zalewski
TBD

15
Michael Zalewski
51GP
38G
22A
60PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 51 | 38 | 22 | 60 | 1.1765 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 18 | 10 | 7 | 17 |
| Winter/Spring 26 | TBD | 13 | 14 | 4 | 18 |
| Summer 2026 | Lakeshore Beverage B | 6 | 3 | 3 | 6 |
| Summer 2026 | TBD | 7 | 8 | 3 | 11 |
| Fall 2026 | Harambes | 2 | 1 | 0 | 1 |
| Fall 2026 | Lakeshore Beverage B | 4 | 2 | 4 | 6 |
| Fall 2026 | TBD | 4 | 4 | 1 | 5 |
| Total | 54 | 42 | 22 | 64 |
