Dylan Heyer
Facewash Silver AA

00
Dylan Heyer
20GP
12G
3A
15PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 20 | 12 | 3 | 15 | 0.7500 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Facewash | 11 | 4 | 2 | 6 |
| Winter/Spring 26 | Facewash | 1 | 0 | 0 | 0 |
| Summer 2026 | Facewash | 7 | 8 | 1 | 9 |
| Fall 2026 | Facewash Silver AA | 3 | 0 | 1 | 1 |
| Total | 22 | 12 | 4 | 16 |
