Grant Sebring
Facewash Bronze AA

91
Grant Sebring
50GP
16G
7A
23PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 50 | 16 | 7 | 23 | 0.4600 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Facewash | 4 | 0 | 0 | 0 |
| Winter/Spring 26 | Facewash | 13 | 4 | 2 | 6 |
| Winter/Spring 26 | Facewash | 10 | 3 | 0 | 3 |
| Summer 2026 | Facewash | 9 | 1 | 1 | 2 |
| Summer 2026 | Facewash | 9 | 3 | 2 | 5 |
| Fall 2026 | Facewash Bronze AA | 6 | 4 | 2 | 6 |
| Fall 2026 | Facewash Silver A | 4 | 2 | 1 | 3 |
| Total | 55 | 17 | 8 | 25 |
