Andrew Ullmann
Facewash Silver AA

31
Andrew Ullmann
35GP
0G
0A
0PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 35 | 0 | 0 | 0 | 0.0000 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Facewash | 13 | 0 | 0 | 0 |
| Winter/Spring 26 | Facewash | 2 | 0 | 0 | 0 |
| Winter/Spring 26 | Facewash | 3 | 0 | 0 | 0 |
| Summer 2026 | Facewash | 2 | 0 | 0 | 0 |
| Summer 2026 | Facewash | 8 | 0 | 0 | 0 |
| Summer 2026 | Facewash | 4 | 0 | 0 | 0 |
| Summer 2026 | Porcupines | 2 | 0 | 0 | 0 |
| Fall 2026 | Facewash Silver AA | 4 | 0 | 0 | 0 |
| Fall 2026 | Porcupines | 1 | 0 | 0 | 0 |
| Total | 39 | 0 | 0 | 0 |
