Trey Jones
Facewash Silver A

41
Trey Jones
25GP
1G
1A
2PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 25 | 1 | 1 | 2 | 0.0800 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Facewash | 5 | 0 | 0 | 0 |
| Winter/Spring 26 | Facewash | 10 | 0 | 0 | 0 |
| Summer 2026 | Facewash | 7 | 0 | 0 | 0 |
| Fall 2026 | Facewash Bronze AA | 1 | 1 | 0 | 1 |
| Fall 2026 | Facewash Silver A | 4 | 0 | 1 | 1 |
| Total | 27 | 1 | 1 | 2 |
