Joe Briglio
Facewash Silver AA

89
Joe Briglio
28GP
7G
5A
12PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 28 | 7 | 5 | 12 | 0.4286 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Facewash | 1 | 0 | 0 | 0 |
| Winter/Spring 26 | Facewash | 5 | 1 | 0 | 1 |
| Winter/Spring 26 | Monday | 1 | 0 | 0 | 0 |
| Summer 2026 | Brio Spirits | 1 | 0 | 0 | 0 |
| Summer 2026 | Facewash | 7 | 0 | 1 | 1 |
| Summer 2026 | Facewash | 7 | 3 | 0 | 3 |
| Fall 2026 | Facewash Silver A | 5 | 1 | 2 | 3 |
| Fall 2026 | Facewash Silver AA | 4 | 3 | 2 | 5 |
| Total | 31 | 8 | 5 | 13 |
