Sam Giessinger
Facewash Silver AA

77
Sam Giessinger
26GP
6G
3A
9PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 26 | 6 | 3 | 9 | 0.3462 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Facewash | 10 | 2 | 1 | 3 |
| Winter/Spring 26 | Facewash | 8 | 2 | 0 | 2 |
| Summer 2026 | Facewash | 5 | 1 | 2 | 3 |
| Summer 2026 | Facewash | 6 | 1 | 1 | 2 |
| Fall 2026 | Facewash Silver AA | 1 | 0 | 0 | 0 |
| Total | 30 | 6 | 4 | 10 |
