Kyle Piszczek
Facewash Bronze AA

87
Kyle Piszczek
56GP
27G
21A
48PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 56 | 27 | 21 | 48 | 0.8571 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Facewash | 15 | 9 | 8 | 17 |
| Winter/Spring 26 | Facewash | 11 | 5 | 4 | 9 |
| Winter/Spring 26 | Facewash | 3 | 0 | 0 | 0 |
| Summer 2026 | Facewash | 10 | 1 | 2 | 3 |
| Summer 2026 | Facewash | 9 | 4 | 6 | 10 |
| Summer 2026 | Facewash | 3 | 1 | 1 | 2 |
| Fall 2026 | Facewash Bronze AA | 6 | 6 | 2 | 8 |
| Fall 2026 | Facewash Silver A | 4 | 2 | 0 | 2 |
| Total | 61 | 28 | 23 | 51 |
