Net Sticks and Chill
BAHL
Next Game
Next Game
Game Day2026-11-13 · 09:40 PM
Blackhawks Ice Center Rink 2
Upcoming Games
Upcoming Games
Game Day2026-11-20 · 08:40 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-27 · 09:00 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-11 · 10:40 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-18 · 09:40 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-08 · 10:40 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-15 · 10:40 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-22 · 10:50 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-29 · 10:40 PM
Blackhawks Ice Center Rink 1
Game Day2027-02-12 · 08:20 PM
Blackhawks Ice Center Rink 2
Game Day2027-02-19 · 10:40 PM
Blackhawks Ice Center Rink 2
Recent Results
Recent Results
Final2026-10-30 · 08:40 PM
Blackhawks Ice Center Rink 1
Final2026-10-23 · 10:50 PM
Blackhawks Ice Center Rink 2
Final2026-10-16 · 08:40 PM
Blackhawks Ice Center Rink 1
Final2026-10-09 · 09:40 PM
Blackhawks Ice Center Rink 2
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 40 | Michael Carlson | 5 | 0 | 0 | 0 | 0 | |
| Jackson Cates | 0 | ||||||
| 55 | PJ Conde | 2 | 2 | 0 | 2 | 0 | |
| 13 | Jesse Conner | 4 | 1 | 0 | 1 | 0 | |
| 71 | Brian Dahlberg | 4 | 0 | 1 | 1 | 0 | |
| Jacob Feuerborn | 2 | 0 | 0 | 0 | 0 | ||
| 07 | Erin Foster | 3 | 0 | 0 | 0 | 0 | |
| Jonah Galeota-Sprung | 1 | 0 | 0 | 0 | 0 | ||
| 93 | Crystal Herrera | 3 | 2 | 0 | 2 | 0 | |
| 97 | Brennan Hirth | 4 | 0 | 1 | 1 | 0 | |
| 48 | Simone Hoehne Barakat | 3 | 1 | 0 | 1 | 0 | |
| 24 | Cathleen Keller | 4 | 0 | 0 | 0 | 0 | |
| 10 | Sidney Leonard | 1 | 0 | 0 | 0 | 0 | |
| Sarah Newtown | 1 | 0 | 0 | 0 | 0 | ||
| 67 | Aaron Paul | 1 | 0 | 1 | 1 | 0 | |
| Tarek Sayed | 0 | ||||||
| Michael Smith | 3 | 0 | 0 | 0 | 0 | ||
| 7 | Josh Stewart | 3 | 0 | 0 | 0 | 0 | |
| 0 | Eric Thompson | 2 | 1 | 0 | 1 | 0 | |
| 19 | Angela Wator | 4 | 2 | 0 | 2 | 0 | |
| Jeramy Webb | 0 | ||||||
| 41 | Mitch Wells | 2 | 1 | 0 | 1 | 0 | |
| 27 | Caroline Werther | 3 | 1 | 0 | 1 | 0 | |
| 1 | Alex Wyse | 2 | 0 | 0 | 0 | 0 | |
| 12 | Danielle Zuhlke-Smith | 4 | 0 | 1 | 1 | 0 |
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 28 | Caleb Drew | 1 | 1 | 0 | 0.00 | 1 |
