Blueberry Buddies
BAHL
Next Game
Next Game
Game Day2026-11-13 · 11:00 PM
Blackhawks Ice Center Rink 2
Upcoming Games
Upcoming Games
Game Day2026-11-20 · 08:40 PM
Blackhawks Ice Center Rink 1
Game Day2026-11-27 · 07:30 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-04 · 08:40 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-11 · 09:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-18 · 09:50 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-15 · 09:40 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-22 · 10:50 PM
Blackhawks Ice Center Rink 3
Game Day2027-01-29 · 09:40 PM
Blackhawks Ice Center Rink 1
Game Day2027-02-05 · 10:40 PM
Blackhawks Ice Center Rink 4
Game Day2027-02-12 · 08:20 PM
Blackhawks Ice Center Rink 4
Recent Results
Recent Results
Final2026-10-09 · 08:40 PM
Blackhawks Ice Center Rink 1
Final2026-10-02 · 10:40 PM
Blackhawks Ice Center Rink 2
Final2026-09-25 · 08:40 PM
Blackhawks Ice Center Rink 1
Game Day2026-09-11 · 10:40 PM
Blackhawks Ice Center Rink 1
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 80 | Joseph Baptist | 4 | 1 | 1 | 2 | 0 | |
| 4 | Blake Beaune | 6 | 7 | 2 | 9 | 0 | |
| 31 | John Bojan | 7 | 3 | 1 | 4 | 2 | |
| 11 | Austin Burton | 7 | 0 | 1 | 1 | 0 | |
| 7 | Curtis Elliott | 3 | 2 | 1 | 3 | 0 | |
| Josh Galus | 2 | 0 | 0 | 0 | 0 | ||
| Courtney Garth | 2 | 0 | 0 | 0 | 0 | ||
| 57 | Scott Glenn | 3 | 0 | 0 | 0 | 0 | |
| 10 | Josiah Goff | 6 | 5 | 3 | 8 | 2 | |
| 76 | John Howard | 6 | 6 | 1 | 7 | 0 | |
| 23 | Veronica Kolegas | 5 | 0 | 0 | 0 | 0 | |
| 1 | Eli Lovejoy | 5 | 0 | 1 | 1 | 0 | |
| 32 | Max Plenke-Hammond | 6 | 4 | 5 | 9 | 0 | |
| 17 | Ryan Pomerantz | 5 | 2 | 0 | 2 | 0 | |
| 35 | Adi Radhakrishnan | 7 | 0 | 1 | 1 | 0 | |
| 22 | Mahesh Reddy | 4 | 2 | 1 | 3 | 0 | |
| Gayle Rudman | 2 | 0 | 0 | 0 | 0 | ||
| 30 | Derek Smith | 6 | 2 | 1 | 3 | 0 | |
| Wes Strong | 2 | 0 | 0 | 0 | 0 | ||
| 7 | Peter Tsambarlis | 4 | 1 | 2 | 3 | 0 | |
| 86 | Stephen Will | 6 | 0 | 0 | 0 | 0 |
