Windy City Terriers
BAHL
Next Game
Next Game
Game Day2026-11-20 · 10:00 PM
Blackhawks Ice Center Rink 1
Upcoming Games
Upcoming Games
Game Day2026-11-27 · 07:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-04 · 10:40 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-11 · 09:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-12-18 · 08:40 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-08 · 10:40 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-22 · 09:40 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-29 · 09:40 PM
Blackhawks Ice Center Rink 2
Game Day2027-02-05 · 10:40 PM
Blackhawks Ice Center Rink 1
Game Day2027-02-12 · 08:20 PM
Blackhawks Ice Center Rink 4
Game Day2027-02-19 · 08:40 PM
Blackhawks Ice Center Rink 1
Recent Results
Recent Results
Final2026-11-06 · 09:50 PM
Blackhawks Ice Center Rink 2
Final2026-10-30 · 09:50 PM
Blackhawks Ice Center Rink 1
Final2026-10-23 · 10:50 PM
Blackhawks Ice Center Rink 2
Final2026-10-09 · 08:40 PM
Blackhawks Ice Center Rink 1
Final2026-10-02 · 09:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-09-11 · 10:40 PM
Blackhawks Ice Center Rink 1
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 80 | Kwasi Amankwah | 7 | 0 | 1 | 1 | 0 | |
| 29 | Maaike Bakker- Van der Vlist | 2 | 0 | 0 | 0 | 0 | |
| Michael Baumann | 0 | ||||||
| John Choboy | 2 | 1 | 0 | 1 | 0 | ||
| 41 | Stephen Correa | 6 | 0 | 0 | 0 | 2 | |
| 28 | Collin Duszak | 4 | 0 | 0 | 0 | 0 | |
| 77 | Josh Enberg | 7 | 0 | 1 | 1 | 0 | |
| 7 | Marty Flavin | 6 | 2 | 1 | 3 | 0 | |
| 11 | Chris Grant | 5 | 2 | 3 | 5 | 0 | |
| 41 | Leif Halvorson | 3 | 0 | 0 | 0 | 0 | |
| 97 | Erin Kivett | 8 | 3 | 0 | 3 | 0 | |
| 73 | Sara Korbecki | 7 | 2 | 1 | 3 | 0 | |
| 71 | Brett LaBombarda | 3 | 2 | 1 | 3 | 0 | |
| 17 | Shelby Level | 8 | 3 | 1 | 4 | 0 | |
| 99 | Danny Maierle | 5 | 0 | 0 | 0 | 0 | |
| 19 | John Mason | 7 | 1 | 0 | 1 | 0 | |
| Joshua Meyer | 3 | 0 | 0 | 0 | 0 | ||
| 56 | Jack Moriarity | 3 | 0 | 0 | 0 | 0 | |
| 59 | Nick Navarra | 4 | 2 | 0 | 2 | 0 | |
| 8 | Alec Nissen | 2 | 3 | 0 | 3 | 0 | |
| 10 | Paul Oberlin | 6 | 5 | 2 | 7 | 2 | |
| 21 | Michael Stein | 3 | 0 | 0 | 0 | 0 | |
| 06 | Blair Waite | 2 | 1 | 0 | 1 | 0 | |
| 44 | Liz Wilson | 5 | 1 | 0 | 1 | 0 |
