Paul Oberlin
Windy City Terriers

10
Paul Oberlin
131GP
89G
53A
142PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 131 | 89 | 53 | 142 | 1.0840 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Spring 2022 | Benders | 8 | 10 | 2 | 12 |
| Spring 2022 | The Curly Fries | 8 | 8 | 7 | 15 |
| Summer 2022 | Benders | 12 | 19 | 2 | 21 |
| Summer 2022 | The Curly Fries | 6 | 3 | 2 | 5 |
| Fall 2022 | Benders | 11 | 10 | 3 | 13 |
| Fall 2022 | Curly Fries | 4 | 2 | 3 | 5 |
| 4x4 Winter 23 | Curly Fries | 4 | 8 | 3 | 11 |
| Summer 2024 | Curly Fries | 8 | 1 | 2 | 3 |
| Summer 2024 | Gong Show | 7 | 3 | 2 | 5 |
| Fall 2024 | Curly Fries | 8 | 4 | 0 | 4 |
| Fall 2024 | Gong Show | 2 | 1 | 2 | 3 |
| Summer 2025 | Curly Fries | 7 | 0 | 5 | 5 |
| Summer 2025 | Free Agents | 7 | 1 | 7 | 8 |
| Summer 2025 | Gong Show | 4 | 3 | 3 | 6 |
| Fall 2025 | Curly Fries | 9 | 4 | 6 | 10 |
| Fall 2025 | Free Agents | 12 | 4 | 2 | 6 |
| Winter 2026 | Curly Fries | 6 | 5 | 2 | 7 |
| Winter 2026 | Free Agents | 9 | 3 | 1 | 4 |
| Spring/Summer 26 | Free Agents | 5 | 0 | 0 | 0 |
| Spring/Summer 26 | Gong Show | 1 | 0 | 1 | 1 |
| Spring/Summer 26 | Green Wolf | 1 | 1 | 1 | 2 |
| Fall 2026 | Windy City Terriers | 5 | 5 | 2 | 7 |
| Total | 144 | 95 | 58 | 153 |
