Clusterpucks
BAHL
Next Game
Next Game
Game Day2026-11-13 · 09:40 PM
Blackhawks Ice Center Rink 2
Upcoming Games
Upcoming Games
Game Day2026-11-20 · 09:40 PM
Blackhawks Ice Center Rink 2
Game Day2026-11-27 · 08:50 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-04 · 10:40 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-15 · 10:40 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-22 · 09:40 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-29 · 10:50 PM
Blackhawks Ice Center Rink 3
Game Day2027-02-05 · 10:40 PM
Blackhawks Ice Center Rink 1
Recent Results
Recent Results
Final2026-10-02 · 09:40 PM
Blackhawks Ice Center Rink 2
Final2026-09-25 · 10:40 PM
Blackhawks Ice Center Rink 2
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 34 | Christopher Allen | 7 | 7 | 0 | 7 | 0 | |
| 1 | PAUL CZARNOWSKI | 4 | 0 | 0 | 0 | 0 | |
| 89 | Mike Chesnut | 6 | 1 | 0 | 1 | 2 | |
| 16 | Sarah Connelly | 5 | 2 | 2 | 4 | 2 | |
| 25 | Mike Doheny | 6 | 11 | 3 | 14 | 4 | |
| Ryan Fore | 2 | 0 | 0 | 0 | 2 | ||
| 17 | Dan Goodrich | 7 | 3 | 2 | 5 | 0 | |
| 14 | Steven Greenfield | 6 | 3 | 3 | 6 | 2 | |
| 19 | Kate Longo | 4 | 1 | 0 | 1 | 0 | |
| 88 | Kalvin Lung | 4 | 0 | 0 | 0 | 0 | |
| 20 | Christopher Marshall | 6 | 3 | 1 | 4 | 2 | |
| 29 | Jafet Melendez | 6 | 2 | 2 | 4 | 0 | |
| 5 | Brian Rudich | 6 | 2 | 0 | 2 | 4 | |
| 92 | Matt Schutt | 7 | 2 | 0 | 2 | 0 | |
| 13 | Lucas Van Dijk | 5 | 1 | 0 | 1 | 0 | |
| 9 | Colin White | 5 | 1 | 2 | 3 | 0 |
