Puck Bunnies
BAHL
Next Game
Next Game
Game Day2026-11-13 · 10:00 PM
Blackhawks Ice Center Rink 1
Upcoming Games
Upcoming Games
Game Day2026-11-20 · 10:00 PM
Blackhawks Ice Center Rink 1
Game Day2026-12-18 · 09:50 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-08 · 09:40 PM
Blackhawks Ice Center Rink 2
Game Day2027-01-15 · 08:40 PM
Blackhawks Ice Center Rink 1
Game Day2027-01-22 · 09:40 PM
Blackhawks Ice Center Rink 2
Game Day2027-02-19 · 08:40 PM
Blackhawks Ice Center Rink 1
Recent Results
Recent Results
Final2026-10-30 · 08:40 PM
Blackhawks Ice Center Rink 1
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Susan Allen | 2 | 1 | 0 | 1 | 0 | |
| 91 | Ben Barry | 2 | 0 | 0 | 0 | 0 | |
| 52 | Nicholas Beard | 5 | 2 | 0 | 2 | 2 | |
| 21 | Neil Bouhan | 4 | 0 | 1 | 1 | 0 | |
| 23 | Ethan Brosnan | 5 | 0 | 0 | 0 | 0 | |
| 25 | Michal Burzawa | 7 | 0 | 0 | 0 | 0 | |
| 17 | Cody Casper | 4 | 0 | 0 | 0 | 0 | |
| 6 | Jackson Cates | 5 | 0 | 0 | 0 | 2 | |
| Dylan Coakley | 1 | 0 | 0 | 0 | 0 | ||
| 10 | Daniel Cox | 5 | 0 | 1 | 1 | 4 | |
| 21 | Adam Gasior | 1 | 0 | 0 | 0 | 0 | |
| 83 | Keith Gerbosi | 6 | 1 | 0 | 1 | 0 | |
| 9 | Spencer Gibson | 4 | 3 | 1 | 4 | 2 | |
| 90 | Mitchell Hansen | 4 | 0 | 1 | 1 | 4 | |
| 30 | Amy Holdegraver | 3 | 1 | 2 | 3 | 0 | |
| 81 | Matthew Rivera | 3 | 2 | 0 | 2 | 0 | |
| 24 | Nick Stanish | 6 | 4 | 0 | 4 | 0 | |
| Jonathan Talbert | 1 | 0 | 0 | 0 | 0 | ||
| Lauren Talbert | 1 | 1 | 0 | 1 | 0 | ||
| 14 | Christina Vail | 4 | 0 | 0 | 0 | 0 | |
| 4 | Spencer Vernon | 6 | 2 | 2 | 4 | 2 | |
| 18 | Kate Zinsser | 5 | 0 | 1 | 1 | 0 |
