Sierra Rodriguez
Chicago North Stars

68
Sierra Rodriguez
20GP
8G
2A
10PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 20 | 8 | 2 | 10 | 0.5000 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Summer 2026 | Chicago North Stars | 4 | 0 | 1 | 1 |
| Summer 2026 | Porcupines | 6 | 0 | 0 | 0 |
| Fall 2026 | Chicago North Stars | 6 | 5 | 1 | 6 |
| Fall 2026 | Porcupines | 4 | 3 | 0 | 3 |
| Total | 20 | 8 | 2 | 10 |
