Shelby Wood
Porcupines

4
Shelby Wood
9GP
3G
2A
5PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 9 | 3 | 2 | 5 | 0.5556 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Summer 2026 | Chicago North Stars | 3 | 2 | 2 | 4 |
| Summer 2026 | Porcupines | 2 | 0 | 0 | 0 |
| Fall 2026 | Chicago North Stars | 2 | 1 | 0 | 1 |
| Fall 2026 | Porcupines | 2 | 0 | 0 | 0 |
| Total | 9 | 3 | 2 | 5 |
