Mercadito
BAHL
Next Game
Next Game
Upcoming Games
Upcoming Games
Recent Results
Recent Results
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 24 | Stefan Cefali | 3 | 1 | 0 | 1 | 0 | |
| 13 | Justin Ciesla | 3 | 0 | 1 | 1 | 2 | |
| 91 | Joseph Denison | 3 | 0 | 0 | 0 | 2 | |
| Doug Evans | 0 | ||||||
| 87 | Brian Finnerty | 3 | 1 | 2 | 3 | 2 | |
| 37 | Andrew Greiner | 1 | 0 | 0 | 0 | 0 | |
| 32 | Craig Hamill | 4 | 0 | 0 | 0 | 2 | |
| 33 | John Hill | 1 | 0 | 0 | 0 | 0 | |
| 22 | Alex Kovacs | 1 | 0 | 0 | 0 | 0 | |
| 12 | Steven Kurtz | 2 | 1 | 2 | 3 | 4 | |
| 26 | Kyle Matus | 1 | 1 | 1 | 2 | 0 | |
| 8 | Patrick Maxwell | 4 | 0 | 0 | 0 | 2 | |
| 76 | Ryan McKinley | 4 | 2 | 0 | 2 | 2 | |
| 12 | Matt Moynihan | 2 | 1 | 0 | 1 | 2 | |
| Zach Nisson | 1 | 0 | 0 | 0 | 0 | ||
| 7 | James Paulucci | 3 | 0 | 0 | 0 | 0 | |
| 30 | Jake Rubinstein | 1 | 0 | 0 | 0 | 0 | |
| 29 | Steven Schwartz | 4 | 0 | 0 | 0 | 0 | |
| 19 | Jacob Stobart | 3 | 2 | 1 | 3 | 0 | |
| 08 | Joe Vietri | 2 | 0 | 0 | 0 | 0 |
