Chicago Stars
BAHL
Next Game
Next Game
Upcoming Games
Upcoming Games
Game Day2026-12-07 · 10:50 PM
Blackhawks Ice Center Rink 3
Game Day2026-12-21 · 09:10 PM
Blackhawks Ice Center Rink 2
Game Day2027-02-08 · 08:40 PM
Blackhawks Ice Center Rink 4
Recent Results
Recent Results
Roster
Roster
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Nicole Arnold | 2 | 0 | 0 | 0 | 0 | |
| 6 | Brian Basic | 5 | 1 | 0 | 1 | 0 | |
| Timothy Black | 3 | 0 | 0 | 0 | 0 | ||
| 10 | Michael Bronge | 3 | 1 | 3 | 4 | 0 | |
| 2 | Ryan Bush | 1 | 0 | 0 | 0 | 0 | |
| Henry C | 2 | 1 | 0 | 1 | 0 | ||
| Brian Collins | 2 | 0 | 1 | 1 | 0 | ||
| 66 | Jonathan DiBiase | 3 | 2 | 2 | 4 | 0 | |
| 68 | Michael Filetti | 5 | 2 | 2 | 4 | 2 | |
| Craig Hammermeister | 2 | 0 | 0 | 0 | 0 | ||
| 25 | Kyle Jandacek | 5 | 2 | 1 | 3 | 0 | |
| 31 | Dante Koeppen | 2 | 0 | 0 | 0 | 0 | |
| 16 | Anthony Korus | 3 | 0 | 0 | 0 | 4 | |
| 17 | Chris Maksud | 3 | 0 | 0 | 0 | 0 | |
| Jon Maniff | 2 | 0 | 0 | 0 | 0 | ||
| 12 | Jimmy Martin | 3 | 1 | 0 | 1 | 0 | |
| 13 | Christopher Perugini | 5 | 0 | 1 | 1 | 0 | |
| 18 | Adam Phillips | 5 | 2 | 0 | 2 | 0 | |
| 9 | Daniel Rewers | 3 | 0 | 0 | 0 | 0 | |
| Matthew Scarpino | 2 | 0 | 0 | 0 | 0 | ||
| Jeremy Sikorski | 2 | 0 | 0 | 0 | 0 | ||
| Greg Snitowsky | 2 | 0 | 0 | 0 | 0 | ||
| Thomas Spratte | 2 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | GP | W | L | GAA | SO |
|---|---|---|---|---|---|---|
| 1 | Ryan LeClair | 1 | 0 | 1 | 1.50 | 0 |
