Roman Kokoszka
Himmel's

29
Roman Kokoszka
35GP
7G
5A
12PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 35 | 7 | 5 | 12 | 0.3429 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Kraken Beers | 13 | 2 | 4 | 6 |
| Winter/Spring 26 | The Goon Squad | 11 | 5 | 2 | 7 |
| Summer 2026 | The Goon Squad | 6 | 0 | 0 | 0 |
| Fall 2026 | Himmel's | 3 | 0 | 0 | 0 |
| Fall 2026 | The Gooners | 5 | 0 | 0 | 0 |
| Total | 38 | 7 | 6 | 13 |
